<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth is still weak sauce</title>
	<link>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/</link>
	<description>by Schuyler Erle, Rich Gibson and Jo Walsh</description>
	<pubDate>Tue, 06 Jan 2009 11:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: SUBIR MITRA</title>
		<link>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-6549</link>
		<pubDate>Mon, 10 Mar 2008 05:54:00 +0000</pubDate>
		<guid>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-6549</guid>
					<description>WHY NOT RESEARCH TO FIND OUT HOW THE KML CONTENT IS AS PER YOUR NEEDS? We have been converting shapefiles to KML just to add our content but the problem is how to make it dynamic i.e. how to connect it to a local database, so that when that is updated I could see that updated content in Google Earth... may be somebody guides us on KML/XML database connectivity.</description>
		<content:encoded><![CDATA[<p>WHY NOT RESEARCH TO FIND OUT HOW THE KML CONTENT IS AS PER YOUR NEEDS? We have been converting shapefiles to KML just to add our content but the problem is how to make it dynamic i.e. how to connect it to a local database, so that when that is updated I could see that updated content in Google Earth&#8230; may be somebody guides us on KML/XML database connectivity.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bdunkins</title>
		<link>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-4103</link>
		<pubDate>Sat, 28 Jul 2007 19:34:48 +0000</pubDate>
		<guid>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-4103</guid>
					<description>Hi, this may be a bit odd to do this here but I don't really have any other way of contacting you so I will just blurt my questions out here. I'm a student at the University of Oregon and I'm writing this huge research paper on Internet privacy and whether or not it can actually exist in a public forum and I noticed that you made some interesting comments to a blogger on boingboing.net regarding Google's new &quot;StreetView.&quot; I was just wondering if there would be any way that I could interview you for my project, through either email or over the phone. I'm sorry this is such an awkward way to ask this and I completely understand if you couldn't be bothered but I just wanted to interview someone with your viewpoints to add them to my paper. So, if you mull it over and decide to help me out, please contact me through email at bdunkins@uoregon.edu. Thanks...and once again, sorry it's so weird!</description>
		<content:encoded><![CDATA[<p>Hi, this may be a bit odd to do this here but I don&#8217;t really have any other way of contacting you so I will just blurt my questions out here. I&#8217;m a student at the University of Oregon and I&#8217;m writing this huge research paper on Internet privacy and whether or not it can actually exist in a public forum and I noticed that you made some interesting comments to a blogger on boingboing.net regarding Google&#8217;s new &#8220;StreetView.&#8221; I was just wondering if there would be any way that I could interview you for my project, through either email or over the phone. I&#8217;m sorry this is such an awkward way to ask this and I completely understand if you couldn&#8217;t be bothered but I just wanted to interview someone with your viewpoints to add them to my paper. So, if you mull it over and decide to help me out, please contact me through email at <a href="mailto:bdunkins@uoregon.edu.">bdunkins@uoregon.edu.</a> Thanks&#8230;and once again, sorry it&#8217;s so weird!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MarcGG</title>
		<link>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-3800</link>
		<pubDate>Fri, 13 Jul 2007 04:58:21 +0000</pubDate>
		<guid>http://mappinghacks.com/2007/06/08/google-earth-is-still-weak-sauce/#comment-3800</guid>
					<description>Hah, these sound like familiar complaints to a regular user of ESRI software.</description>
		<content:encoded><![CDATA[<p>Hah, these sound like familiar complaints to a regular user of ESRI software.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
