<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Show tracklogs and waypoints, with Ruby Source</title>
	<link>http://mappinghacks.com/2006/10/29/show-tracklogs-and-waypoints-with-ruby-source/</link>
	<description>by Schuyler Erle, Rich Gibson and Jo Walsh</description>
	<pubDate>Sun, 14 Mar 2010 19:57:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: mhoegh</title>
		<link>http://mappinghacks.com/2006/10/29/show-tracklogs-and-waypoints-with-ruby-source/#comment-198</link>
		<pubDate>Tue, 07 Nov 2006 08:12:18 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/10/29/show-tracklogs-and-waypoints-with-ruby-source/#comment-198</guid>
					<description>There is a lot of sites where you can plot gpx data. My is www.toposhare.org (http://wms.mapuse.net/cal3/ is the much cooler beta site which soon will be launched). The code is all Open Source and mainly based on http://sourceforge.net/projects/appformap which includes a &quot;gpx to PostGis&quot; lib.</description>
		<content:encoded><![CDATA[<p>There is a lot of sites where you can plot gpx data. My is <a href='http://www.toposhare.org' rel='nofollow'>www.toposhare.org</a> (http://wms.mapuse.net/cal3/ is the much cooler beta site which soon will be launched). The code is all Open Source and mainly based on <a href='http://sourceforge.net/projects/appformap' rel='nofollow'>http://sourceforge.net/projects/appformap</a> which includes a &#8220;gpx to PostGis&#8221; lib.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
