<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web Map API Roundup</title>
	<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/</link>
	<description>by Schuyler Erle, Rich Gibson and Jo Walsh</description>
	<pubDate>Mon, 08 Sep 2008 00:08:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Comparing Mapping sites for Consumers and Develoeprs &#187; Emad Fanous</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-14</link>
		<pubDate>Tue, 18 Apr 2006 04:49:56 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-14</guid>
					<description>[...] Schuyler put together a post evaluating the available APIs.   &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Schuyler put together a post evaluating the available APIs.   &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: OpenGeoData &#187; Blog Archive &#187; Google Maps vs Mapstraction, pt II</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-12</link>
		<pubDate>Tue, 11 Apr 2006 17:48:36 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-12</guid>
					<description>[...] Tim O&amp;#8217;Reilly recently asked the Mapping Hacks people, and others, why Google Maps was so much more popular than all the other APIs available. Schuyler pretty much nailed it, though after my Mapstraction research I think he&amp;#8217;s too generous towards Yahoo and Microsoft. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tim O&#8217;Reilly recently asked the Mapping Hacks people, and others, why Google Maps was so much more popular than all the other APIs available. Schuyler pretty much nailed it, though after my Mapstraction research I think he&#8217;s too generous towards Yahoo and Microsoft. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: OpenGeoData &#187; Blog Archive &#187; Free Web Mapping APIs and Mapstraction</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-11</link>
		<pubDate>Tue, 11 Apr 2006 16:35:45 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-11</guid>
					<description>[...] Looking at the common features of the mapping APIs, it&amp;#8217;s clear that the bar is currently set quite low: it&amp;#8217;s scrolling tile-based maps with map markers, folks. With tongue in cheek, Schuyler Erle refers to this as &amp;#8220;red dot fever&amp;#8221; (more context here, though I don&amp;#8217;t know if that&amp;#8217;s Schuyler&amp;#8217;s writing or a like-minded collaborator). Numerous open source equivalents have emerged, but none has taken hold to my knowledge. This cements the general feeling among the responses to Tim O&amp;#8217;Reilly&amp;#8217;s open question about Google&amp;#8217;s Mapping API dominance: Google Maps is actually very good, it was first to market, its maps look nicest, its terms and conditions are reasonable and as a developer it&amp;#8217;s pretty easy to work with. It&amp;#8217;s clear to us that OpenStreetMap has a lot of catching up to do, but it&amp;#8217;s also become clear to me that Yahoo and Microsoft do too. I&amp;#8217;m watching this space. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking at the common features of the mapping APIs, it&#8217;s clear that the bar is currently set quite low: it&#8217;s scrolling tile-based maps with map markers, folks. With tongue in cheek, Schuyler Erle refers to this as &#8220;red dot fever&#8221; (more context here, though I don&#8217;t know if that&#8217;s Schuyler&#8217;s writing or a like-minded collaborator). Numerous open source equivalents have emerged, but none has taken hold to my knowledge. This cements the general feeling among the responses to Tim O&#8217;Reilly&#8217;s open question about Google&#8217;s Mapping API dominance: Google Maps is actually very good, it was first to market, its maps look nicest, its terms and conditions are reasonable and as a developer it&#8217;s pretty easy to work with. It&#8217;s clear to us that OpenStreetMap has a lot of catching up to do, but it&#8217;s also become clear to me that Yahoo and Microsoft do too. I&#8217;m watching this space. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-10</link>
		<pubDate>Sat, 08 Apr 2006 12:52:46 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-10</guid>
					<description>I thought the big API's with crush the interest in my little Flash map, but instead I'm seeing a steady increase in downloads. I suspect it's the simplicity and configurable style. For a tool without much detail, I suppose it hits a sweet spot between style and function: http://backspace.com/mapapp</description>
		<content:encoded><![CDATA[<p>I thought the big API&#8217;s with crush the interest in my little Flash map, but instead I&#8217;m seeing a steady increase in downloads. I suspect it&#8217;s the simplicity and configurable style. For a tool without much detail, I suppose it hits a sweet spot between style and function: <a href='http://backspace.com/mapapp' rel='nofollow'>http://backspace.com/mapapp</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: (building . software) &#187; Blog Archive &#187; API vs API</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-9</link>
		<pubDate>Sat, 08 Apr 2006 09:02:20 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-9</guid>
					<description>[...] Web Map API Roundup [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Web Map API Roundup [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: adamhill</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-8</link>
		<pubDate>Fri, 07 Apr 2006 20:05:56 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-8</guid>
					<description>One ironic bit in the WorldWind community was that Google got very upset at our attempts to distribute a plugin to display their imagery in 3D. But the Virtual Earth team seemed more than happy to let us use theirs.</description>
		<content:encoded><![CDATA[<p>One ironic bit in the WorldWind community was that Google got very upset at our attempts to distribute a plugin to display their imagery in 3D. But the Virtual Earth team seemed more than happy to let us use theirs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Into The Pudding &#187; Next steps for mashups</title>
		<link>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-7</link>
		<pubDate>Fri, 07 Apr 2006 19:41:53 +0000</pubDate>
		<guid>http://mappinghacks.com/2006/04/07/web-map-api-roundup/#comment-7</guid>
					<description>[...] Just read Schuyler&amp;#39;s thoughts on Web Map API&amp;#39;s over at Mapping Hacks and he ends with a query about the next stage of the game for web mapping.&amp;#160; I&amp;#39;m pretty sure I know where he&amp;#39;s going, which I&amp;#39;m planning on exploring fully here (been planning for awhile, but I&amp;#39;m still not giving up, I promise), but I had a few thoughts this week at this nice Location Intelligence Conference hosted by Directions Mag. &amp;#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just read Schuyler&#39;s thoughts on Web Map API&#39;s over at Mapping Hacks and he ends with a query about the next stage of the game for web mapping.&nbsp; I&#39;m pretty sure I know where he&#39;s going, which I&#39;m planning on exploring fully here (been planning for awhile, but I&#39;m still not giving up, I promise), but I had a few thoughts this week at this nice Location Intelligence Conference hosted by Directions Mag. &nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
